<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewsPublicHealth.com : Public Health News &#187; Personalized Medicine</title>
	<atom:link href="http://www.newspublichealth.com/category/personalized-medicine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newspublichealth.com</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 11:10:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How genes interact with their environment to cause disease</title>
		<link>http://www.newspublichealth.com/how-genes-interact-with-their-environment-to-cause-disease/</link>
		<comments>http://www.newspublichealth.com/how-genes-interact-with-their-environment-to-cause-disease/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 11:10:08 +0000</pubDate>
		<dc:creator>Newspublichealth.com</dc:creator>
				<category><![CDATA[Personalized Medicine]]></category>

		<guid isPermaLink="false">http://www.newspublichealth.com/how-genes-interact-with-their-environment-to-cause-disease/</guid>
		<description><![CDATA[A new study reveals how human genes interact with their environment to boost disease risk. The findings shed light on why the search for specific gene variants linked to human diseases can only partly explain common disorders.
]]></description>
			<content:encoded><![CDATA[<p>A new study reveals how human genes interact with their environment to boost disease risk. The findings shed light on why the search for specific gene variants linked to human diseases can only partly explain common disorders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspublichealth.com/how-genes-interact-with-their-environment-to-cause-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minor variations in one gene may be associated with endurance running</title>
		<link>http://www.newspublichealth.com/minor-variations-in-one-gene-may-be-associated-with-endurance-running/</link>
		<comments>http://www.newspublichealth.com/minor-variations-in-one-gene-may-be-associated-with-endurance-running/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 11:10:08 +0000</pubDate>
		<dc:creator>Newspublichealth.com</dc:creator>
				<category><![CDATA[Personalized Medicine]]></category>

		<guid isPermaLink="false">http://www.newspublichealth.com/minor-variations-in-one-gene-may-be-associated-with-endurance-running/</guid>
		<description><![CDATA[A few minor variations in one gene may make a difference in athletic endurance, according to a new study.
]]></description>
			<content:encoded><![CDATA[<p>A few minor variations in one gene may make a difference in athletic endurance, according to a new study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspublichealth.com/minor-variations-in-one-gene-may-be-associated-with-endurance-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New DNA technique leads to a breakthrough in child cancer research</title>
		<link>http://www.newspublichealth.com/new-dna-technique-leads-to-a-breakthrough-in-child-cancer-research/</link>
		<comments>http://www.newspublichealth.com/new-dna-technique-leads-to-a-breakthrough-in-child-cancer-research/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 11:10:08 +0000</pubDate>
		<dc:creator>Newspublichealth.com</dc:creator>
				<category><![CDATA[Personalized Medicine]]></category>

		<guid isPermaLink="false">http://www.newspublichealth.com/new-dna-technique-leads-to-a-breakthrough-in-child-cancer-research/</guid>
		<description><![CDATA[Researchers have used novel technology to reveal the different genetic patterns of neuroblastoma, an aggressive form of childhood cancer. The discovery may lead to significant advances in the treatment of this malignant disease, which mainly affects small children.
]]></description>
			<content:encoded><![CDATA[<p>Researchers have used novel technology to reveal the different genetic patterns of neuroblastoma, an aggressive form of childhood cancer. The discovery may lead to significant advances in the treatment of this malignant disease, which mainly affects small children.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspublichealth.com/new-dna-technique-leads-to-a-breakthrough-in-child-cancer-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melanoma transcriptome reveals novel genomic alterations not seen before</title>
		<link>http://www.newspublichealth.com/melanoma-transcriptome-reveals-novel-genomic-alterations-not-seen-before/</link>
		<comments>http://www.newspublichealth.com/melanoma-transcriptome-reveals-novel-genomic-alterations-not-seen-before/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 11:10:08 +0000</pubDate>
		<dc:creator>Newspublichealth.com</dc:creator>
				<category><![CDATA[Personalized Medicine]]></category>

		<guid isPermaLink="false">http://www.newspublichealth.com/melanoma-transcriptome-reveals-novel-genomic-alterations-not-seen-before/</guid>
		<description><![CDATA[Melanoma, the most deadly form of skin cancer, afflicts more than 50,000 people in the United States annually and the incidence rate continues to rise. In a new study, scientists have delved deeper than ever before into the RNA world of the melanoma tumor and identified genomic alterations that could play a role in the [...]]]></description>
			<content:encoded><![CDATA[<p>Melanoma, the most deadly form of skin cancer, afflicts more than 50,000 people in the United States annually and the incidence rate continues to rise. In a new study, scientists have delved deeper than ever before into the RNA world of the melanoma tumor and identified genomic alterations that could play a role in the disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspublichealth.com/melanoma-transcriptome-reveals-novel-genomic-alterations-not-seen-before/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enzyme deficiency protects hepatitis C patients from treatment-related anemia</title>
		<link>http://www.newspublichealth.com/enzyme-deficiency-protects-hepatitis-c-patients-from-treatment-related-anemia/</link>
		<comments>http://www.newspublichealth.com/enzyme-deficiency-protects-hepatitis-c-patients-from-treatment-related-anemia/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 11:10:08 +0000</pubDate>
		<dc:creator>Newspublichealth.com</dc:creator>
				<category><![CDATA[Personalized Medicine]]></category>

		<guid isPermaLink="false">http://www.newspublichealth.com/enzyme-deficiency-protects-hepatitis-c-patients-from-treatment-related-anemia/</guid>
		<description><![CDATA[Many people who undergo treatment for hepatitis C develop hemolytic anemia, a disorder that destroys red blood cells. In some cases, it is so severe they have to reduce their medication or stop therapy altogether. But now, scientists have discovered two genetic alterations linked to a benign enzyme condition that keep some patients anemia-free.
]]></description>
			<content:encoded><![CDATA[<p>Many people who undergo treatment for hepatitis C develop hemolytic anemia, a disorder that destroys red blood cells. In some cases, it is so severe they have to reduce their medication or stop therapy altogether. But now, scientists have discovered two genetic alterations linked to a benign enzyme condition that keep some patients anemia-free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspublichealth.com/enzyme-deficiency-protects-hepatitis-c-patients-from-treatment-related-anemia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic link between misery and death discovered; novel strategy probes &#8216;genetic haystack&#8217;</title>
		<link>http://www.newspublichealth.com/genetic-link-between-misery-and-death-discovered-novel-strategy-probes-genetic-haystack/</link>
		<comments>http://www.newspublichealth.com/genetic-link-between-misery-and-death-discovered-novel-strategy-probes-genetic-haystack/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 11:10:08 +0000</pubDate>
		<dc:creator>Newspublichealth.com</dc:creator>
				<category><![CDATA[Personalized Medicine]]></category>

		<guid isPermaLink="false">http://www.newspublichealth.com/genetic-link-between-misery-and-death-discovered-novel-strategy-probes-genetic-haystack/</guid>
		<description><![CDATA[Researchers have discovered what they describe as a biochemical link between misery and death, and in addition found a specific genetic variation that seems to break that link. Additionally, they have developed a computer model of gene-environment interactions to more efficiently probe the &#8220;genetic haystack.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>Researchers have discovered what they describe as a biochemical link between misery and death, and in addition found a specific genetic variation that seems to break that link. Additionally, they have developed a computer model of gene-environment interactions to more efficiently probe the &#8220;genetic haystack.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspublichealth.com/genetic-link-between-misery-and-death-discovered-novel-strategy-probes-genetic-haystack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene signature may improve colon cancer treatment</title>
		<link>http://www.newspublichealth.com/gene-signature-may-improve-colon-cancer-treatment/</link>
		<comments>http://www.newspublichealth.com/gene-signature-may-improve-colon-cancer-treatment/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 11:10:08 +0000</pubDate>
		<dc:creator>Newspublichealth.com</dc:creator>
				<category><![CDATA[Personalized Medicine]]></category>

		<guid isPermaLink="false">http://www.newspublichealth.com/gene-signature-may-improve-colon-cancer-treatment/</guid>
		<description><![CDATA[A gene signature, first identified in mouse colon cancer cells, may help identify patients at risk of colon cancer recurrence, according to a recent study. The findings could help personalize treatments for colon cancer &#8212; the second leading cause of cancer-related deaths in the United States &#8212; by identifying patients most likely to benefit from [...]]]></description>
			<content:encoded><![CDATA[<p>A gene signature, first identified in mouse colon cancer cells, may help identify patients at risk of colon cancer recurrence, according to a recent study. The findings could help personalize treatments for colon cancer &#8212; the second leading cause of cancer-related deaths in the United States &#8212; by identifying patients most likely to benefit from chemotherapy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspublichealth.com/gene-signature-may-improve-colon-cancer-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age-associated defects in schizophrenia: Gene network-based analysis reveals unexpected results</title>
		<link>http://www.newspublichealth.com/age-associated-defects-in-schizophrenia-gene-network-based-analysis-reveals-unexpected-results/</link>
		<comments>http://www.newspublichealth.com/age-associated-defects-in-schizophrenia-gene-network-based-analysis-reveals-unexpected-results/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 11:10:08 +0000</pubDate>
		<dc:creator>Newspublichealth.com</dc:creator>
				<category><![CDATA[Personalized Medicine]]></category>

		<guid isPermaLink="false">http://www.newspublichealth.com/age-associated-defects-in-schizophrenia-gene-network-based-analysis-reveals-unexpected-results/</guid>
		<description><![CDATA[The underlying causes of the debilitating psychiatric disorder schizophrenia remain poorly understood. In a new study, however, scientists report that a powerful gene network analysis has revealed surprising new insights into how gene regulation and age play a role in schizophrenia.
]]></description>
			<content:encoded><![CDATA[<p>The underlying causes of the debilitating psychiatric disorder schizophrenia remain poorly understood. In a new study, however, scientists report that a powerful gene network analysis has revealed surprising new insights into how gene regulation and age play a role in schizophrenia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspublichealth.com/age-associated-defects-in-schizophrenia-gene-network-based-analysis-reveals-unexpected-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herceptin and Tykerb effective against a subset of gastric cancers, study suggests</title>
		<link>http://www.newspublichealth.com/herceptin-and-tykerb-effective-against-a-subset-of-gastric-cancers-study-suggests/</link>
		<comments>http://www.newspublichealth.com/herceptin-and-tykerb-effective-against-a-subset-of-gastric-cancers-study-suggests/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 11:10:08 +0000</pubDate>
		<dc:creator>Newspublichealth.com</dc:creator>
				<category><![CDATA[Personalized Medicine]]></category>

		<guid isPermaLink="false">http://www.newspublichealth.com/herceptin-and-tykerb-effective-against-a-subset-of-gastric-cancers-study-suggests/</guid>
		<description><![CDATA[A combination of two targeted therapies already shown to be effective in breast cancer packs an effective one-two punch against a subset of gastric cancers that have a specific genetic mutation, a new study has found.
]]></description>
			<content:encoded><![CDATA[<p>A combination of two targeted therapies already shown to be effective in breast cancer packs an effective one-two punch against a subset of gastric cancers that have a specific genetic mutation, a new study has found.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspublichealth.com/herceptin-and-tykerb-effective-against-a-subset-of-gastric-cancers-study-suggests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early test for a killer of the sickest</title>
		<link>http://www.newspublichealth.com/early-test-for-a-killer-of-the-sickest/</link>
		<comments>http://www.newspublichealth.com/early-test-for-a-killer-of-the-sickest/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 11:10:08 +0000</pubDate>
		<dc:creator>Newspublichealth.com</dc:creator>
				<category><![CDATA[Personalized Medicine]]></category>

		<guid isPermaLink="false">http://www.newspublichealth.com/early-test-for-a-killer-of-the-sickest/</guid>
		<description><![CDATA[An early test for fungal infections that measures how a patient&#8217;s genes are responding could save the lives of some very sick patients. Researchers have devised an early gene-expression test for the fungal pathogen Candida that worked in mice.
]]></description>
			<content:encoded><![CDATA[<p>An early test for fungal infections that measures how a patient&#8217;s genes are responding could save the lives of some very sick patients. Researchers have devised an early gene-expression test for the fungal pathogen Candida that worked in mice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspublichealth.com/early-test-for-a-killer-of-the-sickest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
